Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.500  119.600  120.250  119.500  120.000  0.500  119.500  10:01A Jun 19
LIVE CATTLE  Aug 13 LC3Q  119.025  119.175  120.175  119.150  119.850  0.825  119.025  9:59A Jun 19
LIVE CATTLE  Oct 13 LC3V  122.525  122.725  123.525  122.725  123.250  0.725  122.525  10:03A Jun 19
LIVE CATTLE  Dec 13 LC3Z  125.025  125.250  125.950  125.175  125.550  0.525  125.025  10:04A Jun 19
LIVE CATTLE  Feb 14 LC4G  126.200  126.850  127.050  126.800  127.050  0.850  126.200  9:50A Jun 19
LIVE CATTLE  Apr 14 LC4J  127.750    128.250    127.750    127.750   
LIVE CATTLE  Jun 14 LC4M  123.050    123.850    123.050    123.050   
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  119.500  119.425  120.300  119.425  120.025  0.525  119.500  10:05A Jun 19
LIVE CATTLE  Aug 13 @LE3Q  119.025  119.000  120.150  119.000  119.950  0.925  119.025  10:05A Jun 19
LIVE CATTLE  Oct 13 @LE3V  122.525  122.575  123.550  122.550  123.300  0.775  122.525  10:05A Jun 19
LIVE CATTLE  Dec 13 @LE3Z  125.025  125.175  125.950  125.125  125.650  0.625  125.025  10:05A Jun 19
LIVE CATTLE  Feb 14 @LE4G  126.200  126.175  127.050  126.050  126.775  0.575  126.200  10:05A Jun 19
LIVE CATTLE  Apr 14 @LE4J  127.750  127.750  128.475  127.700  128.225  0.475  127.750  10:05A Jun 19
LIVE CATTLE  Jun 14 @LE4M  123.050  123.450  124.100  123.450  123.550  0.500  123.050  8:51A Jun 19
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  120.000
Change:  0.500
Bid: 
Ask: 
Today's High:  120.250
Today's Low:  119.500
Volume:  2,862
Open:  119.600
Settle:  119.500
Prev:  119.500
Contract High:  133.300
Contract Low:  118.800
Updated:  Jun-19-2013
10:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN